<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vivivava.com &#187; Photoshop Tutorials</title>
	<atom:link href="http://www.vivivava.com/category/photoshop-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vivivava.com</link>
	<description>+ keep in touch with my loved one +</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create A Collage of Photos From One Picture</title>
		<link>http://www.vivivava.com/create-a-collage-of-photos-from-one-picture</link>
		<comments>http://www.vivivava.com/create-a-collage-of-photos-from-one-picture#comments</comments>
		<pubDate>Wed, 24 Oct 2007 12:08:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.vivivava.com/create-a-collage-of-photos-from-one-picture</guid>
		<description><![CDATA[I have stumbled upon a Photoshop tutorial which I personally like the effect very much after creating a collage of photo from one picture. This tutorial requires many steps to get it done. If you are beginner of learning Photoshop, I believe that you might take longer time to learn the step. P/s: The picture [...]]]></description>
			<content:encoded><![CDATA[<p><img src=http://i168.photobucket.com/albums/u199/inhairstudio/photoshop/collage.gif border=0>I have stumbled upon a Photoshop tutorial which I personally like the effect very much after <a href=http://www.createblog.com/tutorials/tutorial.php?id=771>creating a collage of photo from one picture</a>. This tutorial requires many steps to get it done. If you are beginner of learning Photoshop, I believe that you might take longer time to learn the step. P/s: The picture of Drake Bell is directly picked from createblog.com. </p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.vivivava.com/create-a-collage-of-photos-from-one-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Mac-Type Background in Photoshop</title>
		<link>http://www.vivivava.com/how-to-create-a-mac-type-background-in-photoshop</link>
		<comments>http://www.vivivava.com/how-to-create-a-mac-type-background-in-photoshop#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:22:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.vivivava.com/how-to-create-a-mac-type-background-in-photoshop</guid>
		<description><![CDATA[Do you know how to create a Mac-Type background in Photoshop? Frankly speaking I’m learning now. I like the tutorials provided by psdtuts.com because their tutorials are neat, clean and easy to understand. I was thinking that after I know how to create a Mac-Type background, I will create my own wallpaper according to my [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how to <a href=http://psdtuts.com/tutorials-effects/creating-a-mac-type-background-in-photoshop/>create a Mac-Type background in Photoshop</a>? Frankly speaking I’m learning now. I like the tutorials provided by psdtuts.com because their tutorials are neat, clean and easy to understand. I was thinking that after I know how to create a Mac-Type background, I will create my own wallpaper according to my needs. Yeah!</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.vivivava.com/how-to-create-a-mac-type-background-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Text Effect Tutorials</title>
		<link>http://www.vivivava.com/51-text-effect-tutorials</link>
		<comments>http://www.vivivava.com/51-text-effect-tutorials#comments</comments>
		<pubDate>Sun, 09 Sep 2007 15:45:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.vivivava.com/51-text-effect-tutorials</guid>
		<description><![CDATA[Hehe! I found 51 text effect tutorials which I think it is very useful for web and graphic designer. Although I’m not a web or graphic designer, but I also want to learn these tutorials because I’m interested in web design. The text effect tutorials that caught my attention to learn are Worn Rubber Stamp [...]]]></description>
			<content:encoded><![CDATA[<p>Hehe! I found <a href=http://www.designvitality.com/blog/2007/09/photoshop-text-effect-tutorial/>51 text effect tutorials</a> which I think it is very useful for web and graphic designer. Although I’m not a web or graphic designer, but I also want to learn these tutorials because I’m interested in web design. The text effect tutorials that caught my attention to learn are Worn Rubber Stamp Text, Web 2.0 Sticker Text Effect, Shiny Floor Effect and Transparent GLass Lettering.   </p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.vivivava.com/51-text-effect-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Advanced Adobe Photoshop Tutorials</title>
		<link>http://www.vivivava.com/60-advanced-adobe-photoshop-tutorials</link>
		<comments>http://www.vivivava.com/60-advanced-adobe-photoshop-tutorials#comments</comments>
		<pubDate>Thu, 30 Aug 2007 08:08:55 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.vivivava.com/60-advanced-adobe-photoshop-tutorials</guid>
		<description><![CDATA[I found a link which listed 60 Advanced Adobe Photoshop Tutorials for text effects, movie techniques, vector effects, photo retouching, photo manipulation, web buttons or interface elements, digital coloring and digital painting. Please note that these tutorials are not suitable for beginner and they require more than just technical knowledge of Photoshop.]]></description>
			<content:encoded><![CDATA[<p>I found a link which listed <a href=http://dennisplucinik.com/blog/2007/08/28/60-advanced-adobe-photoshop-tutorials/>60 Advanced Adobe Photoshop Tutorials</a> for text effects, movie techniques, vector effects, photo retouching, photo manipulation, web buttons or interface elements, digital coloring and digital painting. Please note that these tutorials are not suitable for beginner and they <strong>require more than just technical knowledge of Photoshop</strong>.    </p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.vivivava.com/60-advanced-adobe-photoshop-tutorials/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Steps to Create Twirl Using Photoshop</title>
		<link>http://www.vivivava.com/3-steps-to-create-twirl-using-photoshop</link>
		<comments>http://www.vivivava.com/3-steps-to-create-twirl-using-photoshop#comments</comments>
		<pubDate>Thu, 17 May 2007 16:06:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.vivivava.com/3-steps-to-create-twirl-using-photoshop</guid>
		<description><![CDATA[Learn how to create an ordinary twirl using filter in Photoshop CS. 1. Create a new file and choose two colors that you like. 2. Use the brush tool, draw lines as in the image as per image below. 3. Select Filter &#62; Distort &#62; Twirl, the twirl window will open. Give the angle settings [...]]]></description>
			<content:encoded><![CDATA[<p>Learn how to create an ordinary twirl using filter in Photoshop CS.</p>
<p>1. Create a new file and choose two colors that you like.</p>
<p>2. Use the <em><strong>brush tool</strong></em>, draw lines as in the image as per image below.<br />
<img src="http://i168.photobucket.com/albums/u199/inhairstudio/twirl-brush.gif" border="0" /></p>
<p>3. Select <strong>Filter &gt; Distort &gt; Twir</strong>l, the twirl window will open. Give the angle settings as 999 (maximum) and click OK.<br />
<img src="http://i168.photobucket.com/albums/u199/inhairstudio/twirl.gif" border="0" /></p>
<p><img src="http://i168.photobucket.com/albums/u199/inhairstudio/photoshoptools/brush.gif" border="0" />Brush Tool</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.vivivava.com/3-steps-to-create-twirl-using-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Shiny Starburst Effect Using Photoshop</title>
		<link>http://www.vivivava.com/create-shiny-starburst-effect-using-photoshop</link>
		<comments>http://www.vivivava.com/create-shiny-starburst-effect-using-photoshop#comments</comments>
		<pubDate>Thu, 19 Apr 2007 12:19:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.vivivava.com/?p=50</guid>
		<description><![CDATA[Just follow the 6 steps as below to create shiny starburst effect using photoshop. 1. Create a new file and press D to set the default background and foreground color. Press Alt + Backspace to fill the black color. Right click the current layer and choose Duplicate Layer in order to create another layer. 2. [...]]]></description>
			<content:encoded><![CDATA[<p>Just follow the 6 steps as below to create shiny starburst effect using photoshop.</p>
<p><strong>1.</strong> Create a new file and press <strong>D</strong> to set the default background and foreground color. Press <strong>Alt + Backspace</strong> to fill the black color. Right click the current layer and choose <strong>Duplicate Layer</strong> in order to create another layer.</p>
<p><strong>2.</strong> Select the <strong>Gradient Tool</strong> from the toolbar, place the cursor at the bottom of the canvas, click and drag it to the top of the canvas. Now you can see the black and white gradient filled.</p>
<p><strong>3.</strong> Go to <strong>Filter &gt; Distort &gt; Wave</strong>. (set Number of Generatos=10; Type=Square)</p>
<p><strong>4.</strong> Go to <strong>Filter &gt; Distort &gt; Polar Coordinates</strong>. No need to change anything, just click OK button.</p>
<p><strong>5.</strong> Go to <strong>Image &gt; Adjustments &gt; Hue/Saturation</strong>. Check the <strong>Colorize</strong> option, change the setting to <strong>Hue</strong> (200), <strong>Saturation</strong> (25), and <strong>Lightness</strong> (0).</p>
<p><strong>6.</strong> Go to <strong>Filter &gt; Lender &gt; Lighting</strong> Effect and set the light type to Omni, let other setting to be default.</p>
<p><img src="http://www.vivivava.com/wp-data/photoshop/starburst.jpg" alt="Starburst Effect" border="0" width=420 /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.vivivava.com/create-shiny-starburst-effect-using-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Text with Bevel and Emboss Style Using Photoshop</title>
		<link>http://www.vivivava.com/create-text-with-bevel-and-emboss-style</link>
		<comments>http://www.vivivava.com/create-text-with-bevel-and-emboss-style#comments</comments>
		<pubDate>Tue, 27 Mar 2007 16:18:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.vivivava.com/?p=35</guid>
		<description><![CDATA[My friend has given me an example of the picture and asked me about how to make the text look like transparent in the picture just like picture that she showed to me. Although it is not exactly 100% same as the picture that she showed to me, but I think as long as the [...]]]></description>
			<content:encoded><![CDATA[<p>My friend has given me an example of the picture and asked me about how to make the text look like transparent in the picture just like picture that she showed to me. Although it is not exactly 100% same as the picture that she showed to me, but I think as long as the feel is there already good enough, more or less there are same.</p>
<p>Before I start to write down the steps, just take a look on this picture. This picture is snapped at Genting Highland in Kuala Lumpur, it seem like dinosaur which engraved on the stone. To me, it is an good art. OK, let get started how to create text with <strong>Bevel and Emboss Style</strong> as below.</p>
<p><strong>1.</strong> Open an picture by clicking <strong>File &gt; Open</strong><br />
<strong>2.</strong> Choose <strong><em>Horizontal Type Tool (T)</em></strong> and type your text on the picture.<br />
<strong>3.</strong> Right Click the Text Layer that you have type just now, Choose <strong>Blending Option</strong>. (Layer Style dialog box will be displayed)<br />
<strong>4.</strong> Tick <strong>Drop Shadow</strong> option (you can do any adjustment on the shadow based on your requirement)<br />
<strong>5.</strong> Tick <strong>Bevel and Emboss</strong>, please refer to the following adjustment on the layer style (refer arrow), then click OK after finish.<br />
Style: Emboss<br />
Depth: 700%<br />
Size: 5px<br />
Soften: 2px<br />
Shadow Mode: Multiply (You can change your desired color here)</p>
<p><strong>6. </strong>In the selected Text Layers panel, there is a drop down menu on the top right of the panel, this is used to set the <strong><strong>opacity</strong></strong> for the layer, now set the Opacity<strong> to 50-60%</strong>. Done!</p>
<p><img src="http://www.vivivava.com/wp-data/photoshop/text-bevel-emboss.jpg" alt="Text - Bevel and Emboss" width=420 border="0" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.vivivava.com/create-text-with-bevel-and-emboss-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Bubbles Using Photoshop</title>
		<link>http://www.vivivava.com/create-bubbles</link>
		<comments>http://www.vivivava.com/create-bubbles#comments</comments>
		<pubDate>Sun, 25 Mar 2007 10:16:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.vivivava.com/?p=34</guid>
		<description><![CDATA[It is very easy to create bubbles, just a few simple steps as below:- 1. Create a new file File &#62; New or open a file File &#62; Open. 2. Make a blue color background by choosing the a blue foreground color and filling the canvas using the Paint Bucket Tool. 3. Make a circle [...]]]></description>
			<content:encoded><![CDATA[<p>It is very easy to create bubbles, just a few simple steps as below:-<br />
<strong>1.</strong> Create a new file <strong>File &gt; New </strong>or open a file <strong>File &gt; Open</strong>.<br />
<strong>2.</strong> Make a blue color background by choosing the a blue foreground color and filling the canvas using the <strong><em>Paint Bucket Tool</em></strong>.<br />
<strong>3.</strong> Make a circle with <strong><em>Elliptical Marquee Tool</em></strong>. You can press <strong>Shift</strong> key to make the circle round.<br />
<strong>4.</strong> Use <strong><em>Dodge Tool</em></strong>. Select Brush as 29 or more depending on your bubble and Range as Highlights and Exposure as 50%.<br />
<strong>5.</strong> On the left corner of the bubble drag the <strong><em>Dodge Tool</em></strong> four times in the same place to give the highlight in the bubble.<br />
<strong>6.</strong> Make gentle strokes around the bubble with the dodge tool to get the effect as per picture.<br />
<strong>7.</strong> Press <strong>Ctrl + D</strong> to deselect the outline of the circle.</p>
<p><img width=420 src="http://www.vivivava.com/wp-data/photoshop/bubbles.jpg" alt="Bubles" border="0" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.vivivava.com/create-bubbles/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Rain Effect Using Photoshop</title>
		<link>http://www.vivivava.com/rain-effect</link>
		<comments>http://www.vivivava.com/rain-effect#comments</comments>
		<pubDate>Mon, 19 Mar 2007 17:18:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.vivivava.com/?p=30</guid>
		<description><![CDATA[This picturen taken in Genting Highland&#8217;s Theme Park which is located in Kuala Lumpur, Malaysia. I saw the flowers very colorful and nice looking, then I simply snapped this picture using my Mobile Phone N73. I&#8217;m using this picture to create a rain effect and the following show the step how to create rain effect [...]]]></description>
			<content:encoded><![CDATA[<p>This picturen taken in Genting Highland&#8217;s Theme Park which is located in Kuala Lumpur, Malaysia. I saw the flowers very colorful and nice looking, then I simply snapped this picture using my Mobile Phone N73.</p>
<p>I&#8217;m using this picture to create a rain effect and the following show the step how to create rain effect for your picture.<br />
<strong>1.</strong> Open an image and create a new layer by clicking on the fifth icon below the layers panel. The default name of new layer is Layer 1.</p>
<p><strong>2.</strong> With the new layer selected, Go to <strong>Filter &gt; Render &gt; Clouds</strong> and change the opacity to 63%. (This is present on the top right of the layers panel)</p>
<p><strong>3.</strong> Go to <strong>Filter &gt; Noise &gt; Add Noise</strong> (set Amount=60; Distribution=Gaussian and tick Monochromatic)</p>
<p><strong>4.</strong> Go to <strong>Filter &gt; Blur &gt; Motion Blur</strong> (set Angle=73 and Distance=10)</p>
<p><strong>5.</strong> In the Layers panel which Layer 1 is selected, there is a drop down menu on the top left of the panel, this is used to set the blending mode for the layer, now set the blend mode to &#8216;screen&#8217; mode. Now you can see the different of the image.</p>
<p><img width=420 src="http://www.vivivava.com/wp-data/photoshop/rain-effect.gif" alt="Rain Effect" border="0" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.vivivava.com/rain-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creat Magazine Image Effect Using Photoshop</title>
		<link>http://www.vivivava.com/magazine-image-effect</link>
		<comments>http://www.vivivava.com/magazine-image-effect#comments</comments>
		<pubDate>Wed, 14 Mar 2007 10:57:05 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.vivivava.com/?p=22</guid>
		<description><![CDATA[Today, we will going to learn how to change a photo to a front page magazine image in Photoshop and give your photographs a beautiful sheen or glazed effect! The artist in this picture is my favorite male Taiwan singer, Lee Hom who borned in USA. music has been described as eclectic, intelligent, imaginative, and [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we will going to learn how to change a photo to a front page magazine image in Photoshop and give your photographs a beautiful sheen or glazed effect!</p>
<p>The artist in this picture is my favorite male Taiwan singer, Lee Hom who borned in USA. music has been described as eclectic, intelligent, imaginative, and emotional. A proficiency in a multitude of different musical instruments and strong roots in classical violin, jazz piano, and Broadway-style musicals seem to enable him to dance effortlessly between musical styles. â€œMusic,â€ says Leehom, â€œis my most comfortable language. In any language, be it French, Chinese, Jazz, or Hip-Hop, it is what you are trying to say that is most important.â€ Quoted once as saying that his â€œmain goal is to inspire young people,â€ Leehom&#8217;s fundamental beliefs that â€œmusic can change the worldâ€ and that â€œthe children are the key to our futureâ€ provide him with the fountain of contagious energy that rubs off on everyone around him.</p>
<p><strong>1.</strong> Go to <strong>File &gt; Open</strong> to locate your photo.<br />
<strong>2.</strong> <strong>Filter &gt; Blur &gt; Gaussion Blur</strong> (set the pixel to 7.0)<br />
<strong>3.</strong> Press <strong>Ctrl + Alt + F</strong> to open Fade option. (change the Mode to Screen and Opacity=100%)<br />
<strong>4.</strong> Again go to <strong>Filter &gt; Blur &gt; Gaussion Blur</strong> (this time set the pixel to 8.0)<br />
<strong>5.</strong> Again press <strong>Ctrl + Alt + F</strong> to open Fade option. (this time change the Mode to soft light and Opacity=100%)</p>
<p><img src="http://www.vivivava.com/wp-data/photoshop/magazine-effect-before.jpg" border="0" width=420 /><br />
<img width=420 src="http://www.vivivava.com/wp-data/photoshop/magazine-effect-after.jpg" border="0" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.vivivava.com/magazine-image-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
